<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Growth</title>
	<atom:link href="http://technicalgrowth.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://technicalgrowth.co.uk</link>
	<description>Technical Growth, Network Consultancy, Website Consultancy, high performance network, website hosting platforms,</description>
	<lastBuildDate>Mon, 16 Aug 2010 15:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google’s App Engine&#8230;.mind you don’t get hooked!</title>
		<link>http://technicalgrowth.co.uk/articles/google-app-engine-mind-you-dont-get-hooked</link>
		<comments>http://technicalgrowth.co.uk/articles/google-app-engine-mind-you-dont-get-hooked#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:28:35 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=592</guid>
		<description><![CDATA[The pitch for Google App Engine is both simple, and on the face of it, very compelling. You concentrate on using the App Engine API to write software that solves your business problem and we, Google, take care of all the scaling and operational issues. What company wouldn’t want to hand over all the boring, [...]]]></description>
			<content:encoded><![CDATA[<p>The pitch for Google App Engine is both simple, and on the face of it, very compelling. You concentrate on using the App Engine API to write software that solves your business problem and we, Google, take care of all the scaling and operational issues. </p>
<p>What company wouldn’t want to hand over all the boring, complicated stuff to someone else and just concentrate on developing the software that will provide that critical competitive advantage? But life is never that straight forward. There are numerous, sometimes surprising limitations and risks that complicate the task of developing new applications or translating existing applications into the App Engine.</p>
<p>So what are the potential drawbacks you need to be aware of when considering developing applications using the App Engine?</p>
<p>One of the first difficulties I would highlight to companies is the lack of a relational data model. In place of this model, that has served the industry very well for over twenty years (think Oracle,Sybase, DB2, MySQL&#8230;), Google have introduced  a technology they call &#8216;Bigtable&#8217; which according to one of their  white papers is&#8230;”a sparse, distributed, persistent multidimensional sorted map. The map is indexed by a row key, column key, and a timestamp; each value in the map is an un-interpreted array of bytes.”</p>
<p>So now, when you want to move an existing application to App Engine, or develop a new one, you are going to have to describe your problem in terms ‘Bigtable’ understands. This is not necessarily a bad thing, after all Google run Google on Bigtable and we know how well it runs. It is simply different to how the majority of enterprise developers have been working for a long time now, so there will be at least a period of transition.</p>
<p>Next there is the language choices, or rather the limited language choices, you have available. At the time of writing Google App Engine is limited to Python or Java. That&#8217;s it. So if you have a company full of Perl, Php, Ruby, ASP developers they&#8217;ll need replacing or retraining. If a new killer bit of development technology comes along on anything other than Java or Python you won&#8217;t be using it.</p>
<p>But hey, life is good! You&#8217;ve written your software in a way that will run on Google App Engine in one of its two supported languages, gone live, you&#8217;re not worrying about data centres, servers and networks, and business is booming.</p>
<p>Then one morning you arrive at the office and find an e-mail from Google in your inbox about a new pricing scheme&#8230; &#8216;You&#8217;re putting prices up by how much!! We can&#8217;t afford that.&#8217;</p>
<p>Only trouble is, there isn&#8217;t really anywhere you can turn Your business is completely dependent on Google. You can&#8217;t easily move the software anywhere else. No-one else is offering app engine hosting and it&#8217;s going to take you months to re-write the software to use traditional relational databases. You&#8217;ve no choice but to stay put in the short term and it&#8217;s probably going to be costly to get off App Engine in the long term. To make matters worse you now have to explain that to the board and shareholders.</p>
<p>I know I have painted an overly pessimistic picture. It is unlikely that Google will hike prices to a level that will make all their customers leave. However I hope it illustrates that you are beholden to Google, whether it be on pricing matters or technology decisions. You aren&#8217;t in charge of your own destiny any more than you were using proprietary technologies in years gone by.</p>
<p>In contrast an approach using cloud server instances, like Amazon EC2 or Rackspace Cloud, offers many of the same benefits. You still don’t have to build data centres or buy and provision networks, storage and servers but if your supplier suddenly ups charges you can move easily to a different provider. Indeed by combining services like Rightscale with EC2 and Rackspace cloud you could even automate this process to the point where you could take advantage of price movements on a monthly, weekly or even daily basis to keep your costs down.</p>
<p>In summary Google App Engine is clearly a fantastic system. The technology behind it has allowed Google to become who they are, but think carefully about the impact using it might have both in implementation costs and future lock in before jumping in with both feet.  There are viable alternatives that keep you in the driving seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/articles/google-app-engine-mind-you-dont-get-hooked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Disaster Recovery Planning &#8211; 3 Easy Steps to Help Protect Your Company</title>
		<link>http://technicalgrowth.co.uk/articles/website-disaster-recovery-planning</link>
		<comments>http://technicalgrowth.co.uk/articles/website-disaster-recovery-planning#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:14:58 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=556</guid>
		<description><![CDATA[Website outages do happen, occasionally even to the biggest, best organised companies so it's critical for the protection of your revenues that you have plans in place for how to deal with problems. You’d be surprised how many companies do not have a suitable plan in place in the event of their website hosting failing despite deriving some or all of the revenues from their website. The first step is easy… start developing a disaster recovery plan today.
]]></description>
			<content:encoded><![CDATA[<p>Website outages do happen, occasionally even to the biggest, best organised companies so it&#8217;s critical for the protection of your revenues that you have plans in place for how to deal with problems. You’d be surprised how many companies do not have a suitable plan in place in the event of their website hosting failing despite deriving some or all of the revenues from their website. The first step is easy… start developing a disaster recovery plan today.<br/></p>
<p>The key in this first step is to create a disaster recovery plan that explains how your company would deal with the complete and permanent loss of the infrastructure that hosts your website. In many cases when something does go wrong it won&#8217;t be quite as serious as &#8216;complete and permanent&#8217; but the plan will allow you to deal with everything up to and including total disaster.<br/></p>
<p>For small sites this may as simple as renting a new hosting package and putting the site onto this new package. For larger sites this might have to include a temporary solution using rented systems whilst new permanent solutions can be purchased and setup. For some sites hosting in multiple places and spreading to the traffic across them provides protection, the loss of one site doesn&#8217;t mean the loss of the website.<br/></p>
<p>The disaster recovery plan should identify all the tasks, equipment, people and information you would need to enable you to do this. This will certainly include backups of the existing site (you are taking backups aren&#8217;t you?), the software running the site, installation instructions and a whole host of other things specific to your business. It should also include all the contact details for key staff, suppliers and other useful people.<br/></p>
<p>If you haven&#8217;t already got a company IT disaster recovery plan it might be an idea to produce this plan in conjunction with a wider business continuity plan that looks at broader issues that might affect your ability to do business such as loss of administrative buildings, pandemics that take out key staff, systemic transport failures that prevent staff reaching their normal place of work etc.<br/></p>
<p>Step two is simply to store the plan securely in multiple locations and review it periodically keep it up to date. Your business environment is dynamic, constantly changing and your disaster recovery plan needs to reflect this.<br/></p>
<p>Finally step three; you must test the plan, preferably once a year, to ensure that everything works. There should be no need to actually turn the live site off to do this but testing the invocation of the plan and allowing everyone to practice their roles will pay dividends in the event of a real incident. In our experience we have hardly ever come across an annual test of a plan that doesn’t highlight some issue, however slight that would have impacted recovery from a real disaster.<br/></p>
<p>So&#8230;.Plan now. Review regularly. Test annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/articles/website-disaster-recovery-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Build Progress Report 5 &#8211; Engine Install</title>
		<link>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-5-engine-install</link>
		<comments>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-5-engine-install#comments</comments>
		<pubDate>Tue, 18 May 2010 07:30:29 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=307</guid>
		<description><![CDATA[The new rebuilt engine has now been fitted to the car. The long process of getting this running can now happen once the wiring has been figured out.]]></description>
			<content:encoded><![CDATA[<p>The new rebuilt engine has now been fitted to the car.  The long process of getting this running can now happen once the wiring has been figured out.</p>
<p><a href="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Engine-install.jpg"><img class="alignnone size-medium wp-image-309" title="Engine install" src="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Engine-install-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-5-engine-install/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Build Progress Report 4 &#8211; Chassis Now Rolling</title>
		<link>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-4-chassis-now-rolling</link>
		<comments>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-4-chassis-now-rolling#comments</comments>
		<pubDate>Wed, 12 May 2010 06:00:30 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=304</guid>
		<description><![CDATA[The car is now a full rolling chassis with front and back wheels now fitted.]]></description>
			<content:encoded><![CDATA[<p>The car is now a full rolling chassis with front and back wheels now fitted.</p>
<p><a href="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Rolling-chassis.jpg"><img class="alignnone size-medium wp-image-305" title="Rolling chassis" src="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Rolling-chassis-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-4-chassis-now-rolling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Build Progress Report 3 &#8211; New Gearbox</title>
		<link>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-3-new-gearbox</link>
		<comments>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-3-new-gearbox#comments</comments>
		<pubDate>Tue, 04 May 2010 11:13:43 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=301</guid>
		<description><![CDATA[The gearbox has now been attached to the new chassis. This is the first stage of getting the car sitting on its own 4 wheels.]]></description>
			<content:encoded><![CDATA[<p>The gearbox has now been attached to the new chassis.</p>
<p>This is the first stage of getting the car sitting on its own 4 wheels.</p>
<p><a href="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Gearbox-install.jpg"><img class="alignnone size-medium wp-image-302" title="Gearbox install" src="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Gearbox-install-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-3-new-gearbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Build Progress report 2</title>
		<link>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-2</link>
		<comments>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-2#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:00:14 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=298</guid>
		<description><![CDATA[The rebuild of the engine finally starts today. Tasks here will include new titanium valve springs, new oil seals, port polish and other tedious time consuming activities.]]></description>
			<content:encoded><![CDATA[<p>The rebuild of the engine finally starts today.</p>
<p>Tasks here will include new titanium valve springs, new oil seals, port polish and other tedious time consuming activities.<br />
<a href="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Engine-rebuild.jpg"><img class="alignnone size-medium wp-image-299" title="Engine rebuild" src="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/Engine-rebuild-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Build Progress report 1</title>
		<link>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-1</link>
		<comments>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-1#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:07:47 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=291</guid>
		<description><![CDATA[Build starts on new car with the old chassis replaced with a new lighter space frame based one.]]></description>
			<content:encoded><![CDATA[<p>Build starts on new car with the old chassis replaced with a new lighter space frame based one.<a href="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/New-chassis.jpg"><img class="alignright size-medium wp-image-294" title="New chassis" src="http://technicalgrowth.co.uk/wp-content/uploads/2010/04/New-chassis-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/car-build-progress-report-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TG Sponsor Formula Vee Racing Team</title>
		<link>http://technicalgrowth.co.uk/latest-news/technical-growth-sponsor-formula-vee-racing-team</link>
		<comments>http://technicalgrowth.co.uk/latest-news/technical-growth-sponsor-formula-vee-racing-team#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:47:14 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=339</guid>
		<description><![CDATA[Technical Growth are pleased to announce their sponsorship of a Formula Vee racing team. During the coming months we will keep you up to date on their progress as the car is re-built ready for the 2011 season We wish Team Eurobrun many future successes and look forward to the coming track days.]]></description>
			<content:encoded><![CDATA[<p>Technical Growth are pleased to announce their sponsorship of a Formula Vee racing team.</p>
<p>During the coming months we will keep you up to date on their progress as the car is re-built ready for the 2011 season</p>
<p>We wish Team Eurobrun many future successes and look forward to the coming track days.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/technical-growth-sponsor-formula-vee-racing-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website</title>
		<link>http://technicalgrowth.co.uk/latest-news/welcome-to-our-new-website</link>
		<comments>http://technicalgrowth.co.uk/latest-news/welcome-to-our-new-website#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:38:33 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://technicalgrowth.co.uk/?p=332</guid>
		<description><![CDATA[Technical Growth are proud to announce the launch of their new website. Please take a few moments to have a look around and if you have any comments or would like to talk to use about how we can help you please contact us or ring us on 020 3012 0204.]]></description>
			<content:encoded><![CDATA[<p>Technical Growth are proud to announce the launch of their new website.</p>
<p>Please take a few moments to have a look around and if you have any comments or would like to talk to use about how we can help you please <a href="mailto:contactus@technicalgrowth.co.uk">contact us</a> or ring us on 020 3012 0204.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalgrowth.co.uk/latest-news/welcome-to-our-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/13 queries in 0.007 seconds using disk

Served from: technicalgrowth.co.uk @ 2012-02-22 18:02:39 -->
